top of page

Fees & Charges
View our fees and charges for Retail accounts, including payments, cards, and account-related services. All fees are presented transparently to help you better understand the costs associated with using Monetoria. Corporate client pricing is tailored individually and agreed during the commercial onboarding process.
Fee Description | Core | Signature | Private |
|---|---|---|---|
Account Opening | £10 | £25 | £50 |
Monthly Service Fee | £10 | £25 | £50 |
Additional Users | Free | Free | Free |
Xero Integration | Free | Free | Free |
Dormancy Fee | Monthly service fee will continue to apply to positive balances on dormant accounts until month 24 inclusive. | Monthly service fee will continue to apply to positive balances on dormant accounts until month 24 inclusive. | Monthly service fee will continue to apply to positive balances on dormant accounts until month 24 inclusive. |
Chargeback fee | £50 per chargeback | £50 per chargeback | £50 per chargeback |
Virtual Card Issuance | £0.10 | £0.10 | £0.10 |
Virtual Card Tokenisation | £0.10 | £0.10 | £0.10 |
Card to Card Transfer | Free | Free | Free |
ATM Withdrawal | £1.65 Please note that some ATMs may apply an additional surcharge. | £1.65
Please note that some ATMs may apply an additional surcharge. | £1.65
Please note that some ATMs may apply an additional surcharge. |
UK/ROW POS fee | Free in local currency | Free in local currency | Free in local currency |
EU POS fee | Free in local currency | Free in local currency | Free in local currency |
Out of currency fee | A 1.5% currency fee
applies when a
transaction is made in a currency other than those available on the Card. | A 1.5% currency fee
applies when a
transaction is made in a currency other than those available on the Card. | A 1.5% currency fee
applies when a
transaction is made in a currency other than those available on the Card. |
Faster Payments In/Out | Based on volume | Based on volume | Based on volume |
SEPA Payments In/Out | Based on volume | Based on volume | Based on volume |
SWIFT Payments In/Out | Based on volume | Based on volume | Based on volume |
Internal Transfers | Free | Free | Free |
Foreign Exchange % | 0.05% | 0.15% | 0.20% |
Get in touch
Reach out to our team via telephone or email.
You can also send us a message via the contact form. Corporate clients can reach out to your Dedicated Account Manager.
bottom of page